
1-99 Set
$330.00
≥100 Set
$300.00

Sun-900Z Infusion Pump
Unique audible and visual alarm,safe and reliadle,gain patents.
Compatible with any brands ofiv sets after correct calibration
Work- mode :mI/h and drop/min.Can switch freely
Features:
* Audible and visual alarm for There are bubbles, Tube is blocked, Close the door, lV set Mismatched,Battery running out, Infusion finish, Equipment failure, Abnormally operation, Software Exception, Low battery, forgot the operations, etc.
* Preset Solution Volume to greatly reduce the workload of nurses.
* Work mode:m/h and drop/min can swith freely.
* Automatically record the settings of last infusion; Sun-900z can store 2000pcs of infusion records and it has a drug library.HD LCD Display,high capacity wors,friendly user interface,dynamically dispiay working status.
* OEM is available.




Infusion Rate | ml/h mode:1m-200mh(1ml/h step) drop/min mode:1-266 drop/min (1 drop/min step) | ||||
Flow Rate Accuracy | m/h mode:Within +5% (after correct calibration) drop/min mode: Within + 3% (after correct calibration) | ||||
Mechanical Precision | Within + 2% | ||||
Purge Rate | 100ml/h ---1200ml/h (can be calibrated) | ||||
Volume Limit | 1ml ---- 9999ml | ||||
Total Infusion Volume | 0------9999.9ml | ||||
Alarm Pressure | High: 800mmHg + 200mmHg(106.7kPa + 26.7kPa) Medium: 500mmHg + 100mmHg(66.7kPa + 13.4kPa) Low: 300mmHg + 100mmHg(40.7kPa + 13.3kPa) | ||||
Power Source | 100---240V 50/60Hz; Internal rechargeable Li-battery, DC 12V | ||||
KVO Speed | 1ml/h ---5ml/h (1ml/h step) | ||||
Power Consumption | 35VA | ||||
Infusion Set | Compatible with any brands of infusion sets after correct calibration | ||||
Domension | 140mm(L) *157mm(W)*220mm(H) | ||||
Net Weight | 1.8KG | ||||
Forbidden | Not supprt blood infusion | ||||
Package Reference | 1pc Carton, 2.8Kg: 30cm(L)*21cm(W)*26cm(H) 2pcs Carton, 5.6Kg: 45cm(L)x25cm(W)33cm(H) 3pcs Carton, 8.4Kg: 67cm(L)x25cm(W)33cm(H) | ||||







Scan the QR code with your phone, or visit the URL